HDYC / RYS Regatta Solent Weekend Results
Saturday, 22 July 2006
International Six Metre Class Race 1 - Race Started 14:30pm 22nd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 New Sweden SWE 129 01:05:30 1
2 Wildcat GBR 94 01:06:10 2
3 Erica GBR 57 01:07:24 3
4 Scoundrel K 86 01:08:04 4
5 Caprice GBR 48 01:09:55 5
6 Carin II CAN 8 01:10:30 6
7 Thistle K 72 01:11:00 7
8 Finvola GBR 19 01:12:35 8
9 Bear GBR 102 01:13:27 9
10 Victoria GBR 69 01:23:13 10


International Six Metre Class Race 2 - Race Started 12:00pm 23rd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 Scoundrel K 86 01:48:47 1
2 Bear GBR 102 01:48:49 2
3 New Sweden SWE 129 01:49:49 3
4 Caprice GBR 48 01:49:59 4
5 Erica GBR 57 01:50:30 5
6 Finvola GBR 19 01:52:30 6
7 Victoria GBR 69 01:54:02 7
8 Unknown K 1 01:58:21 8
9 Wildcat GBR 94 DNF 11
9 Thistle K 72 RET 11




Darings Class Race 1 - Race Started 14:40pm 22nd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 Defender K29 01:20:21 1
2 Derring Do K24 01:21:51 2
3 Finesse K6 01:26:37 3
4 Defiant K10 01:27:37 4
5 Destroyer K32 01:30:42 5
6 Dionysus K26 01:32:26 6
7 Double Knot K27 01:32:38 7
8 Dolphin K15 01:33:00 8
9 Damsel K28 01:41:22 9
10 Dreamer K36 01:41:45 10
11 Daring I K1 RET 18
11 Darling K11 RET 18
11 Dancer K14 RET 18
11 Division Belle K21RET 18
11 Audax K4RET 18
11 Decoy K7 RET 18
11 Dynamite K9 RET 18


Darings Class Race 2 - Race Started 12:10pm 23rd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 Defender K29 01:57:12 1
2 Darling K11 01:57:40 2
3 Derring Do K24 01:59:44 3
4 Dynamite K9 02:07:13 4
5 Finesse K6 02:07:33 5
6 Defiant K10 02:09:19 6
7 Dreamer K36 02:13:10 7
8 Dolphin K15 02:13:52 8
10 Audax K4 02:15:12 10
11 Dionysus K26 02:15:13 11
12 Dido K19 02:15:30 12
13 Double Knot K27 02:19:12 13
14 Destroyer K32 02:19:13 14
15 Dancer K14 RET 17
15 Medina II K2 RET 17
15 Damsel K28 RET 17







International Etchells Class Race 1 - Race Started 14:50pm 22nd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 Shamal GBR927 01:31:31 1
2 Wake GBR1035 01:37:36 2
3 Unknown FRA996 01:37:41 3
4 Palaver GBR1014 01:38:13 4


International Etchells Class Race 2 - Race Started 12:20pm 23rd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 Wake GBR1035 01:49:33 1
2 Unknown FRA996 01:51:42 2
3 Unknown GBR108 01:52:03 3
4 Playgirl GBR484 01:53:03 4




International Dragons Class Race 1 - Race Started 15:00pm 22nd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 Unknown 716 01:32:03 1
2 Virago 693 01:32:43 2
3 Princess Jalina 700 01:33:27 3
4 Unknown 653 01:34:07 4
5 Caramba 618 RET 7
5 Ecstatic 682 RET 7



International Dragons Class Race 2 - Race Started 12:30pm 23rd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 Virago 693 01:56:36 1
2 Caramba 618 01:57:40 2
3 Princess Jalina 700 01:58:36 3
4 Unknown 653 01:58:41 4
5 Unknown 716 02:01:11 5
6 Rackham 610 DNF 7






Solent Sunbeam Class Race 2 - Race Started 13:00pm 23rd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 Query V25 01:30:50 1
2 Fleury V41 01:30:55 2
3 Argosy V12 01:31:21 3
3 Danny V26 01:31:21 3
5 Honey V43 01:31:55 5
6 Dainty V1 01:33:33 6
7 Melody V36 01:33:35 7
8 Fay V24 01:33:36 8
9 Why V28 01:33:48 9






Flying Fifteen Class Race 2 - Race Started 13:10pm 23rd July 2006

Finishing Order Boat Name Sail Number Elapsed Time Points
1 Fritilary GBR3379 01:27:21 1
2 Unknownff3827 01:27:34 2
3 Spectre II ff1857 01:33:07 3
4 Unknown ff3819 01:35:03 4




Top of Page[ Back ]

Email this page to a friend

© Copyright 2007 RYS Website design by greendesign