2007 Sir Kenneth Preston Trophy Results
Saturday, 26 May 2007
FINAL Cumulative Results after 5 Races (One Discard)

(Individual race results posted below)


* Please note that in Race 2 the boat GBR1339 "Freelance" retired after a collision. A request for redress was successfull, and for that race Freelance has been awarded points based on the average of her score in all other races.

PositionSail NumberBoatRace 1Race 2Race 3Race 4Race 5Total PointsBest Points
1 GBR1361 Dawn Raid 9.00 2.00 1.00 2.00 2.00 16.00 7.00
2 GBR1333 Swedish Blue 4.00 14.00 3.00 4.00 1.00 26.00 12.00
3 GBR1340 Matatu 7.00 1.00 4.00 1.00 25.00 38.00 13.00
4 GBR1339 Freelance 1.00 4.50* 8.00 2.00 7.00 22.50 14.50
5 GBR1352 Arbitrator 8.00 3.00 5.005.00 3.00 24.00 16.00
6 GBR987 Bedrock 2.00 15.00 2.00 8.00 5.00 32.00 17.00
7 GBR1015 Matatu Dubh 3.00 4.00 6.00 7.00 8.00 28.00 20.00
8 GBR1332 Gelert 15.00 5.00 9.00 6.00 11.00 46.00 31.00
9 GBR1196 Best Mate 6.00 19.00 7.00 12.00 9.00 53.00 34.00
10 GBR1165 Wobbegong 12.00 10.00 10.00 10.00 6.00 48.00 36.00
11 GBR1331 Hex 16.00 8.00 12.00 13.00 4.00 53.00 37.00
12 GBR1267 Take 2 21.00 9.00 13.00 11.00 10.00 64.00 43.00
13 GBR927 Shamal 5.00 12.00 16.00 14.00 13.00 60.00 44.00
14 GBR1009 Mayhem 11.00 21.00 14.00 9.00 12.00 67.00 46.00
15 GBR962 Rag Time 24.00 7.00 25.00 16.00 14.00 86.00 61.00
16 GBR1353 Lady Susan 18.00 13.00 15.00 15.00 25.00 86.00 61.00
17 GBR992 China White 10.00 6.00 25.00 25.00 25.00 91.00 66.00
18 GBR1354 Elvis 22.00 11.00 11.00 25.00 25.00 94.00 69.00
19 GBR1014 Palaver 13.00 20.00 18.00 25.00 25.00 101.00 76.00
20 GBR1035 Wake 19.00 16.00 17.00 25.00 25.00 102.00 77.00
21 GBR1193 Snatch 14.00 18.00 25.00 25.00 25.00 107.00 82.00
22 GBR1329 Selection Box 17.00 17.00 25.00 25.00 25.00 109.00 84.00
23 GBR484 Moving Shadow 20.00 23.00 19.00 25.00 25.00 112.00 87.00
24 GBR1039 Blue Genes 23.00 22.00 25.00 25.00 25.00 120.00 95.00



Race 1 - FINALResults

26th May 2007 - Start Time 12:00pm

Finishing OrderBoatSail NumberElapsed TimePoints
1Freelance GBR133901:15:461
2Bedrock GBR98701:16:202
3Matatu Dubh GBR101501:16:553
4Swedish Blue GBR133301:17:004
5Shamal GBR92701:17:225
6Best Mate GBR1196 6
7Matatu GBR134001:17:537
8Arbitrator GBR135201:18:048
9Dawn Raid GBR1361 9
10China White GBR992 10
11Mayhem GBR100901:18:2611
12Wobbegong GBR116501:18:4512
13Palaver GBR101401:19:0113
14Snatch GBR119310:19:3614
15Gelert GBR133201:20:0315
16Hex GBR133101:20:0416
17Selection Box GBR132901:20:2017
18Lady Susan GBR135301:20:2218
19Wake GBR103501:21:4219
20Moving Shadow GBR48401:21:5120
21Unknown GBR126701:22:1121
22Elvis GBR135401:22:2522
23Blue Genes GBR103901:22:3523
24Rag Time GBR96201:23:2724


Race 2 - FINALResults

26th May 2007 - Start Time 13:45pm

* Please note that boat GBR1339 "Freelance" retired after a collision. A request for redress was successful, and for this race Freelancehas been awarded points based on the average of her score in all other races.

Finishing OrderBoatSail NumberElapsed TimePoints
1 Matatu GBR1340 01:21:25 1
2 Dawn Raid GBR1361 01:23:22 2
3 Arbitrator GBR1352 01:23:39 3
4 Matatu Dubh GBR1015 01:24:11 4
5 Gelert GBR1332 01:24:49 5
6 China White GBR992 01:25:47 6
7 Rag Time GBR962 01:27:32 7
8 Hex GBR1331 01:27:40 8
9 Unknown GBR1267  9
10 Wobbegong GBR1165 01:27:52 10
11 Elvis GBR1354 01:28:08 11
12 Shamal GBR927 01:28:12 12
13 Lady Susan GBR1353 01:28:39 13
14 Swedish Blue GBR1333 01:28:45 14
15 Bedrock GBR987 01:29:49 15
16 Wake GBR1035 01:30:23 16
17 Selection Box GBR1329 01:30:53 17
18 Snatch GBR1193 01:31:08 18
19 Best Mate GBR1196 01:31:26 19
20 Palaver GBR1014 01:31:33 20
21 Mayhem GBR1009 01:34:03 21
22 Blue Genes GBR1039 01:34:14 22
23 Moving Shadow GBR484 01:35:48 23
24 Freelance GBR1339 RET4.5*



Race 3 - FINAL Results

27th May 2007 - Start Time 11:12pm

Finishing OrderBoatSail NumberElapsed TimePoints
1 Dawn Raid GBR1361 01:08:05 1
2 Bedrock GBR987 01:08:41 2
3 Swedish Blue GBR1333 01:08:50 3
4 Matatu GBR1340 01:09:37 4
5 Arbitrator GBR1352 01:09:45 5
6 Matatu Dubh GBR1015 01:09:50 6
7 Best Mate GBR1196 01:10:07 7
8 Freelance GBR1339 01:10:30 8
9 Gelert GBR1332 01:10:31 9
10 Wobbegong GBR1165 01:10:40 10
11 Elvis GBR1354 01:11:21 11
12 Hex GBR1331 01:11:44 12
13 Unknown GBR1267 01:11:50 13
14 Mayhem GBR1009 01:12:10 14
15 Lady Susan GBR1353 01:13:04 15
16 Shamal GBR927 01:13:23 16
17 WakeGBR1035 01:15:09 17
18 Palaver GBR1014 01:15:10 18
19 Moving Shadow GBR484 01:19:40 19
20 Blue Genes GBR1039 DNS 25
20 Snatch GBR1193 DNS 25
20 Selection Box GBR1329 DNS 25
20 Rag Time GBR962 DNS 25
20 China White GBR992 DNS 25




Race 4 - FINAL Results

27th May 2007 - Start Time 12:50pm

Finishing OrderBoatSail NumberElapsed TimePoints
1 Matatu GBR1340 00:58:43 1
2 Freelance GBR1339 00:59:00 2
2 Dawn Raid GBR1361 00:59:00 2
4 Swedish Blue GBR1333 00:59:25 4
5 Arbitrator GBR1352  5
6 Gelert GBR1332  6
7 Matatu Dubh GBR1015  7
8 Bedrock GBR987 01:00:00 8
9 Mayhem GBR1009 01:00:34 9
10 Wobbegong GBR1165   10
11 Unknown GBR1267  11
12 Best Mate GBR1196  12
13 Hex GBR1331  13
14 Shamal GBR927  14
15 Lady Susan GBR1353 01:01:30 15
16 Rag Time GBR962 01:01:55 16
17 Palaver GBR1014 DNS 25
17 WakeGBR1035 DNS 25
17 Blue Genes GBR1039 DNS 25
17 Snatch GBR1193 DNS 25
17 Selection Box GBR1329 DNS 25
17 Elvis GBR1354 DNS 25
17 Moving Shadow GBR484 DNS 25
17 China White GBR992 DNS 25




Race 5 - FINAL Results

27th May 2007 - Start Time 14:05pm

Finishing OrderBoatSail NumberElapsed TimePoints
1 Swedish Blue GBR1333 00:54:10 1
2 Dawn Raid GBR1361 00:54:20 2
3 Arbitrator GBR1352 3
4 Hex GBR1331 4
5 Bedrock GBR987 00:54:47 5
6 Wobbegong GBR1165  6
7 Freelance GBR1339  7
8 Matatu Dubh GBR1015  8
9 Best Mate GBR1196  9
10 Unknown GBR1267  10
11 Gelert GBR1332 00:56:14 11
12 Mayhem GBR1009 00:56:44 12
13 Shamal GBR927 00:57:05 13
14 Rag Time GBR962 00:58:53 14
15 Palaver GBR1014 DNS 25
15 Wake GBR1035 DNS 25
15 Blue Genes GBR1039 DNS 25
15 Snatch GBR1193 DNS 25
15 Selection Box GBR1329 DNS 25
15 Lady Susan GBR1353 DNS 25
15 Elvis GBR1354 DNS 25
15 Moving Shadow GBR484 DNS 25
15 China White GBR992 DNS25
15 Matatu GBR1340 DSQ 25

Top of Page[ Back ]

Email this page to a friend

© Copyright 2007 RYS Website design by greendesign